Fourways
Claim the Game!
Coalition Fives, is your premium 5–a–side sports venue in Johannesburg. With ten years’ experience behind us, we at Coalition Fives understand the perfect blend between healthy competition on the field and a welcoming social scene off the field.
Sign up and join the Coalition today!
FOURWAYS MONDAY PREMIER LEAGUE 2025
Pos | Team |
---|
FOURWAYS TUESDAY SPRING PREMIER LEAGUE
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PUNISHERS FC | 15 | 10 | 2 | 3 | 40 | 32 |
2 | PACE FC | 15 | 10 | 1 | 4 | 37 | 31 |
3 | SHEFFIELD TUESDAY | 15 | 9 | 1 | 5 | 48 | 28 |
4 | HOOREEH FC | 15 | 8 | 4 | 3 | 27 | 28 |
5 | BENDER BOYS | 15 | 8 | 4 | 3 | 24 | 28 |
6 | JEWAAL CITY | 15 | 8 | 2 | 5 | 17 | 26 |
7 | PIEMBA FC | 15 | 7 | 3 | 5 | 41 | 24 |
8 | MA GENTS | 15 | 8 | 0 | 7 | -39 | 24 |
9 | TEAM X | 15 | 7 | 2 | 6 | 24 | 23 |
10 | ROYAL FC | 15 | 6 | 3 | 6 | -10 | 21 |
11 | BEER AFTER THIS | 15 | 6 | 2 | 7 | -10 | 20 |
12 | JOGA BONITO | 15 | 6 | 1 | 8 | -26 | 19 |
13 | GHOST FC | 15 | 5 | 1 | 9 | -19 | 16 |
14 | FC AL MATEMO | 15 | 5 | 0 | 10 | -32 | 15 |
15 | LIVING LEGENDS | 15 | 3 | 0 | 12 | -81 | 9 |
16 | DZEMBABWE FC | 15 | 0 | 2 | 13 | -95 | 2 |
FOURWAYS WEDNESDAY SPRING PREMIER LEAGUE
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | EVOLUTION | 15 | 13 | 0 | 2 | 79 | 39 |
2 | GOLDEN BOYS | 15 | 12 | 1 | 2 | 50 | 37 |
3 | BLACK RUNNINGS | 15 | 11 | 1 | 3 | 53 | 34 |
4 | FIRST TOUCH FC | 15 | 11 | 0 | 4 | 76 | 33 |
5 | STELLA FC | 15 | 11 | 0 | 4 | 73 | 33 |
6 | KASI FLAVOUR | 15 | 10 | 1 | 4 | 32 | 31 |
7 | JABARI FC | 15 | 10 | 0 | 5 | 49 | 30 |
8 | GCC | 15 | 7 | 0 | 8 | 6 | 21 |
9 | INFINITY FC | 15 | 6 | 0 | 9 | -11 | 18 |
10 | BLACKHAMMERS FC | 15 | 5 | 1 | 9 | -13 | 16 |
11 | SHUKUMISA | 15 | 4 | 2 | 9 | -19 | 14 |
12 | KUSU5T | 15 | 3 | 4 | 8 | -30 | 13 |
13 | GP BOYS FC | 15 | 4 | 0 | 11 | -70 | 12 |
14 | PEAK TREK | 15 | 2 | 2 | 11 | -88 | 8 |
15 | ALL OR NOTHING | 15 | 2 | 1 | 12 | -89 | 7 |
16 | LONEHILL PIRATES | 15 | 1 | 3 | 11 | -98 | 6 |
FOURWAYS THURSDAY SPRING PREMIER LEAGUE
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | RESIDENTS FC | 14 | 13 | 1 | 0 | 84 | 40 |
2 | MISFITS | 14 | 10 | 3 | 1 | 88 | 33 |
3 | VIVLAS | 14 | 10 | 2 | 2 | 44 | 32 |
4 | SHOTS FIRED | 14 | 9 | 2 | 3 | 69 | 29 |
5 | BLACKSWANS | 14 | 9 | 2 | 3 | 54 | 29 |
6 | ROCKERFELLAS | 14 | 9 | 1 | 4 | 33 | 28 |
7 | PSL REJECTS | 14 | 7 | 2 | 5 | 29 | 23 |
8 | BBW | 14 | 7 | 2 | 5 | 18 | 23 |
9 | CHERRY LANE | 14 | 7 | 2 | 5 | 9 | 23 |
10 | YOLO TOURE | 14 | 5 | 1 | 8 | -18 | 16 |
11 | MANÉ IN TRUST | 14 | 3 | 3 | 8 | -41 | 12 |
12 | LION PRIDE | 14 | 3 | 2 | 9 | -33 | 11 |
13 | JUGGERNAUTS FC | 14 | 3 | 1 | 10 | -66 | 10 |
14 | HOGS CITY | 14 | 2 | 1 | 11 | -46 | 7 |
15 | SWALLOWS | 14 | 1 | 2 | 11 | -93 | 5 |
16 | RANGERS FC | 14 | 0 | 1 | 13 | -131 | 1 |
Match Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Aug | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |